| Moneda | Cantidad |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moneda | Precio | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moneda | Precio | Modif. | Rev. | fullname |
| Moneda | Precio | Modif. | Rev. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03061800 | + 0.6% | 1995 | Ethereum |
| ZEC | 0.00388160 | + 13.8% | 929 | Zcash |
YOCHAT-DOGE | D0.00000030 | - 14.3% | 466.2 | YoChat Token |
| DASH | 0.00049248 | + 1.1% | 226.1 | DASH |
| LTC | 0.00080953 | + 1.3% | 182.7 | Litecoin |
| ETC | 0.00012156 | - 0.9% | 87.3 | EthereumClassic |
BIG-BTC | 0.00509428 | - 0.2% | 23.2 | BIG |
TRX-BTC | 0.00000473 | + 0.7% | 20.5 | Tron Token |
SHIB-USDTb | T0.00000591 | - 1.9% | 9.8 | SHIBA INU |
XRP-BTC | 0.00001971 | - 1.5% | 3.6 | Ripple |
| BCHABC | 0.00011292 | - 1.3% | 3.6 | BitcoinCashABC |
ZEC-BTC | 0.00388500 | + 14.5% | 2.2 | Zcash |
DOGE-BTC | 0.00000136 | - 0.8% | 2.2 | Dogecoin |
BTC-USDTt | T66687.43 | - 1.6% | 2.1 | Bitcoin |
BONUS-DOGE | D0.00112390 | + 0.2% | 2 | BONUS |
ETH-BTC | 0.03070351 | + 0.8% | 1.8 | Ethereum |
ETH-USDT | T2056.2130658 | - 0.8% | 1.5 | Ethereum |
BTC-USDT | T66841.20 | - 1.5% | 1.4 | Bitcoin |
SHIBA2-BTC | 0.00000019 | - 5% | 1.2 | Shiba v2 Limited |
ETH-USDC | 2057.4962975 | - 0.6% | 0.9 | Ethereum |
BTC-USDTb | T66754.34 | - 1.3% | 0.8 | Bitcoin |
BTC-RUR | R5722849.94 | - 0.4% | 0.3 | Bitcoin |
DOGE-USDT | T0.09074333 | - 2.6% | 0.3 | Dogecoin |
| BTC | T66799.00 | - 1.1% | 0.3 | Bitcoin |
USDT-RUR | R85.30 | + 0.5% | 0.3 | USDT ERC20 |
BNB-BTC | 0.00909555 | - 0.7% | 0.3 | BNB BSC |
DOGE-ETH | E0.00004426 | - 1.8% | 0.2 | Dogecoin |
| LTC | T54.10000000 | 0% | 0.1 | Litecoin |
WBNB-BTC | 0.00909890 | - 0.7% | 0.1 | WBNB BEP20 |
TON-BTC | 0.00001828 | + 0.7% | 0.1 | TON Coin |
DASH-BTC | 0.00048990 | + 1.6% | 0.1 | DASH |
ETH-RUR | R174970.68 | + 0.1% | 0.1 | Ethereum |
USDTe-USDTb | T0.99740750 | - 0.2% | 0.1 | USDT ERC20 |
| ETH | T2035.8772628 | - 1.2% | 0.1 | Ethereum |
WSHIB-SHIB | 2.98746915 | + 0.1% | 0.1 | Wrapped Shiba |
| BTC | R5730230.25 | + 0.2% | 0.1 | Bitcoin |
LTC-BTC | 0.00080589 | + 0.8% | 0.1 | Litecoin |
FUSD-BTC | 0.00000000 | 0% | 0.1 | Fast Dollars |
| USDT | R85.00 | - 0.6% | 0.1 | USDT ERC20 |
USDT-RUBLIX | 382399.64591 | + 0.3% | 0.1 | USDT ERC20 |
OpesCoin (OPES)
| Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|
| 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000007 |
Ticker: | OPES |
Nombre completo: | OpesCoin |
Algoritmo: | Argon2 |
Explorer
Forum
Source 
Comprar OPES a cambio de BTC
Vender OPES a cambio de BTC
Comprar OPES a cambio de DOGE
Vender OPES a cambio de DOGE
Comprar OPES a cambio de ETH
Vender OPES a cambio de ETH
Comprar OPES a cambio de USD
Vender OPES a cambio de USD
Comprar OPES a cambio de RUR
Vender OPES a cambio de RUR| Fecha | Precio en BTC | Precio en DOGE | Precio en ETH | Precio en USD | Precio en RUR |
|---|---|---|---|---|---|
| 2026-03-30 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000007 |
| 2026-03-29 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000007 |
| 2026-03-28 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000007 |
| 2026-03-27 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000007 |
| 2026-03-26 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000007 |
| 2026-03-25 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000007 |
| 2026-03-24 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000007 |
| 2026-03-23 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000007 |
| 2026-03-22 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000007 |
| 2026-03-21 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000007 |
| 2026-03-20 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000007 |
| 2026-03-19 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000007 |
| 2026-03-18 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000007 |
| 2026-03-17 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000007 |
| 2026-03-16 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000007 |
| 2026-03-15 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000007 |
| 2026-03-14 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000007 |
| 2026-03-13 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000007 |
| 2026-03-12 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000007 |
| 2026-03-11 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.13000001 |
| 2026-03-10 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.13000001 |
| 2026-03-09 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000001 |
| 2026-03-08 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000001 |
| 2026-03-07 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000001 |
| 2026-03-06 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000001 |
| 2026-03-05 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000001 |
| 2026-03-04 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000001 |
| 2026-03-03 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000001 |
| 2026-03-02 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000001 |
| 2026-03-01 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000001 |
| 2026-02-28 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000001 |
| 2026-02-27 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000001 |
| 2026-02-26 | 0.00000001 | 0.01235344 | 0.00000065 | 0.00211850 | 0.12000001 |
chrisnjulie: okika, +1
okika: this night invasion is expected in Iran. People are already shorting. Maybe they are wrong...
gauravchawla: dom ??
mypage: hello yobit
World1980: hello
World1980: May your successes multiply, and may good luck follow you!✨
wsb777: Hello everyone👋
wsb777: How are you today?)
wsb777: I think so all chat have now perfect sleep 😴
wsb777: 💤
manbtc007: Yanadia, Yanadia Yanadia
manbtc007: My heart is pulsating too fast
manbtc007: Is it beating for u. Perhaps........
okika: manbtc007, both of you disappeared for days. All is OK?
manbtc007: okika, Love you for caring. I was busy with my cucumbers. Nothing to worry.
okika: manbtc007, great
Yanadia: okika, just done my sew order :) & get backnpain worst my glasses also broken cos my carelless
Yanadia: still just lay on bed taking some rest
cryptomon12k L0: bkW
manbtc007: TM ki C
Sahilnaqash L0: Today zur price up in every exchang tomorrow tur Ethereum also up very high
KevJC: Sahilnaqash, what?
okika: Yanadia, I saw glasses fix video recently on youtube
brahim19890 L0: hi BTC bay or ssl
aabbcc32 L0: Scam here? No more updates?
okika: aabbcc32, ???
asinghrajput222 L0: Hi how could I remove the maintenance from my wallet?
BoastKit: asinghrajput222, It's not about your wallet. It's just about certain crypto not being allowed to deposit/withdrawal or that the blockchain is broken.
asinghrajput222 L0: Oh ok, I got, thanks a lot
waluyahadi L0: Hi
waluyahadi L0: Hi apa tidak bisa tsnsaksi
gopi2500 L0: Swap
gopi2500 L0: Swap
Yanadia: Good day All
manbtc007: Yanadia, same 2 U
Yanadia: manbtc007, heyhey ..how are u to day ?
manbtc007: Yanadia, fine
sharkpc2000 L0: hi all
Yanadia: manbtc007, Glad to hear that :)
Yanadia: sharkpc2000, hin
Yanadia: Hi**
waluyahadi L0: Transaksi usdt apakah bisa
waluyahadi L0: Hi
Yanadia: waluyahadi, usdt ERC20 wallet r online - yes u can
Yanadia: Good Morning
manbtc007: Yanadia, GM
Yanadia: manbtc007, lol its noon here
Yanadia: now :)
Yanadia: Wakeeeee uppp
hashmon L0: I don't wanna ;p




Ticker: